Sizing Chart

Youth Tee – Size Chart

Size Width (inches) Length (inches) Sleeve Length (CB)
XS (4/5) 16 20.5 13.5″
S (6/8) 17 22 14.5″
M (10/12) 18 23.5 15.5″
L (14/16) 19 25 16.5″
XL (18/20) 20 26.5 17.5″

 

 

 

Heavy Blend Youth Hoodie – Size Chart

Size Chest Width (inches) Body Length (inches) Sleeve Length (CB)
XS (4/5) 16 19.75 23.5″
S (6/8) 17 21.25 26.5″
M (10/12) 18 22.5 27.75″
L (14/16) 19 24 30.25″
XL (18/20) 20 25.5 33″

 

 

 

Adult Tee – Size Chart

Size Width (inches) Length (inches) Sleeve (center back)
S 18 28 15.62″
M 20 29 17″
L 22 30 18.5″
XL 24 31 20″
2XL 26 32 21.5″
3XL 28 33 22.87″

 

 

Heavy Blend Hoodie – Adult Size Chart

Size Chest Width (inches) Body Length (inches) Sleeve Length (CB)
S 20 27 33.5″
M 22 28 34.5″
L 24 29 35.5″
XL 26 30 36.5″
2XL 28 31 37.5″
3XL 30 32 38.5″

How to Measure:

Width: Measure across the chest, 1" below the armhole, with the tee laid flat.

Length: Measure from the top of the shoulder to the bottom hem.

Sleeve: Measure from the center back neck to the end of the sleeve.